Computers/Servers

| PROGRAM link | Country | MAX Standby |
|---|---|---|
| Energy Star | US + Int'l partners | View current specification . |
| 80 Plus | US | 80% or greater efficiency at 20%, 50% and 100% of rated load True power factor of 0.9 or greater |
| 1 Watt Executive Order | US | Desktop: 2 W (includes Workstations) Laptop: 1 W Integrated: 5 W Jan '05: 3.5 W Jan '06: 3 W |
| EU Eco-Label | European Union, Norway, Liechtenstein, and Iceland | Desktop spec Laptop spec |
| Nordic Ecolabel | Norway, Denmark, Iceland, Finland, Sweden | Desktop: 5 W Off: 2 W Laptop: 5 W Off: 2 W 1 W Power supply only |
| Blue Angel | Germany | Desktop: 5 W Off: 2 W Laptop: 5 W Off: 2 W 1 W Power supply only |
| Energy Saving | Korea | 10 W - 15 W |
| Top Runner | Japan | See details |
Note: Please refer to individual program specifications for latest standby requirements. | ||




