Major Appliances
Dishwashers
| PROGRAM link | Country | MAX Standby |
|---|---|---|
| EC ErP Ecodesign Directive | European Union | 1 W (0.5 W in 2013) |
| Blue Angel | Germany | 5 W / "Off" mode 1 W |
| Nordic Ecolabel | Norway, Denmark, Iceland, Finland, Sweden | See Criteria |
Microwaves
| PROGRAM link | Country | MAX Standby |
|---|---|---|
| EC ErP Ecodesign Directive | European Union | 1 W (0.5 W in 2013) |
| 1 Watt Executive Order | US | 2 W |
| Energy Saving | Korea | 2 W |
Refrigerators
| PROGRAM link | Country | MAX Standby |
|---|---|---|
| Nordic Ecolabel | Norway, Denmark, Iceland, Finland, Sweden | See Criteria |
| Top Runner | Japan | See details |
Washing Machines
| PROGRAM link | Country | MAX Standby |
|---|---|---|
| EC ErP Ecodesign Directive | European Union | 1 W (0.5 W in 2013) |
| Blue Angel | Germany | 1 W / "Off" mode 0.5 W |
| Nordic Ecolabel | Norway, Denmark, Iceland, Finland, Sweden | See Criteria |
Note: Please refer to individual program specifications for latest standby requirements.




