Design Name  F:/Apps_Files/Public/Design Example Reports/DER-353 Phihong 9.5W 18V 530mA ISO LLO Dimmable Track Lighting LED Driver LYT4314/RD353_revB/allegro/FAB/RD353_REVB.brd
Date  Fri Nov 09 14:31:41 2012
Total Components:  68

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 160.000 580.000 180.000 YES
C1 CAP NP_PI_NP_CAP_RAD470X220LS40 220 nF   PI_NP_CAP_RAD470X220LS400D40 215.000 1150.000 0.000 NO
C2 CAP NP_PI_NP_CAP400X160LS300D04 33 nF   PI_NP_CAP400X160LS300D040 65.000 440.000 0.000 NO
C3 CAP NP_PISMC0603_470 NF 470 nF   PISMC0603 275.000 240.000 0.000 YES
C5 CAP NP_PINPCAPRAD440X200300040_ 180 nF   PINPCAPRAD440X200300040 780.000 365.000 270.000 NO
C6 CAP POL_PIPOLCAPCYLD250LS100030 2.2 uF   PIPOLCAPCYLD250LS100030 965.000 170.000 315.000 NO
C7 CAP NP_PISMC1206_2.2 NF 2.2 nF   PISMC1206 960.000 710.000 270.000 YES
C8 CAP NP_PISMC1206_100 UF 100 uF   PISMC1206 1265.000 400.000 90.000 YES
C9 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF 20 PIPOLCAPCLYD200LS80030 1555.000 610.000 270.000 NO
C10 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 1390.000 1170.000 180.000 YES
C11 CAP NP_PINPYCAPRAD540X290LS4000 1.5 nF   PINPYCAPRAD540X290LS400040 1675.000 1310.000 0.000 NO
C12 CAP POL_PIPOLCAPCLYD500LS200040 1000 uF   PIPOLCAPCLYD500LS200040 2205.000 1060.000 180.000 NO
C15 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 2155.000 555.000 90.000 YES
C16 CAP NP_PISMC1206_220 PF 220 Pf   PISMC1206 2570.000 1200.000 90.000 YES
C17 CAP NP_PISMC1206_100 NF 100 nF   PISMC1206 1470.000 1010.000 180.000 YES
C19 CAP NP_PISMC1206_2.2 UF 2.2 uF   PISMC1206 2405.000 1070.000 90.000 YES
D1 DIODE_PISMDDFLR120012_DFLR1600- DFLR1600-7   PISMDDFLR120012 945.000 395.000 90.000 YES
D2 DIODE_PISMDSMA_US1J US1J   PISMDSMA 945.000 955.000 270.000 YES
D3 DIODE SCHOTTKY_PISMDO214AA12_ST STPS3H100U   PISMDO214AA12 1185.000 790.000 270.000 YES
D4 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 1365.000 990.000 270.000 YES
D5 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 1160.000 1300.000 180.000 YES
D6 DIODE SCHOTTKY_PIDVT0220ACREVA_ 8TQ100PBF   PIDVT0220ACREVA 2675.000 1270.000 270.000 NO
F1 FUSE_PIVAXIALD100LS100030_3 A 3 A   PIVAXIALD100LS100030 70.000 1110.000 75.442 NO
FL1 TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 2300.000 1320.000 0.000 NO
FL2 TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 1930.000 1120.000 0.000 NO
HS1 HS-PI_CUSTOM1_PI_HSK_RD353_HEAT HEATSINK, FAB, EESIP W- BRKT, PI CUST   PI_HSK_RD353 1665.000 455.000 180.000 NO
L TESTPOINT_PITPKEYSTONE100X100_C CON1   PITPKEYSTONE100X100 45.000 1335.000 0.000 NO
L1 INDUCTOR_4P_REVB_PI_IND_4P_625X 18.7 mH   PI_IND_4P_625X450LS315X276D040 415.000 940.000 270.000 NO
L2 INDUCTOR_PICHOKE030DIALS200035_ 2.2 mH   PICHOKE030DIALS200035 485.000 335.000 303.048 NO
N TESTPOINT_PITPKEYSTONE100X100_C CON1   PITPKEYSTONE100X100 690.000 1310.000 0.000 NO
Q1 SCR CGA_PIT092100_X0202MA 2BL2 X0202MA 2BL2   PIT092100 175.000 180.000 0.000 NO
Q2 NPN_BEC_PISMSOT23132_MMBT3904 MMBT3904   PISMSOT23132 1540.000 845.000 90.000 YES
Q3 NPN_BCE_PIICSMDDPAK_2SD1760TLR_ 2SD1760TLR   PIICSMDDPAK 2310.000 330.000 90.000 YES
Q4 NPN_BEC_PISMSOT23132_MMBT3904 MMBT3904   PISMSOT23132 2225.000 525.000 0.000 YES
R1 R_PISMR1210_1 K 1 k   PISMR1210 500.000 1040.000 180.000 YES
R2 R_PISMR1210_1 K 1 k   PISMR1210 500.000 900.000 180.000 YES
R3 R_PISMR0805_10 K 10 k   PISMR0805 630.000 335.000 0.000 YES
R5 R_PISMR1206_510 K 510 k   PISMR1206 465.000 240.000 180.000 YES
R6 R_PISMR1206_510 K 510 k   PISMR1206 855.000 280.000 90.000 YES
R7 R_PI14WRESD100LS500D030_2.00 M_ 2.00 M   PI14WRESD100LS500D030 940.000 300.000 0.000 NO
R8 R_PI12WVRESD180LS150D040_100_5% 100 5% PI12WVRESD180LS150D040 410.000 70.000 180.000 NO
R9 R_PISMR1206_390 K_5% 390 k 5% PISMR1206 865.000 710.000 270.000 YES
R10 R_PISMR1206_4.7 K 4.7 k   PISMR1206 1375.000 775.000 270.000 YES
R11 R_PISMR0805_24.9 K 24.9 k   PISMR0805 1355.000 410.000 90.000 YES
R12 R_PISMR1206_39_5% 39 5% PISMR1206 1335.000 1325.000 180.000 YES
R13 R_PISMR1206_154 K 154 k   PISMR1206 1420.000 675.000 180.000 YES
R14 R_PISMR0805_1 K_5% 1 k 5% PISMR0805 1390.000 1245.000 180.000 YES
R17 R_PISMR1206_20 K 20 k   PISMR1206 1480.000 515.000 90.000 YES
R18 R_PISMR1206_20 K 20 k   PISMR1206 2330.000 800.000 90.000 YES
R19 R_PISMR1206_20 K 20 k   PISMR1206 2410.000 455.000 0.000 YES
R20 R_PISMR2010_1 1   PISMR2010 1935.000 970.000 90.000 YES
R22 R_PI2WVRESD200LS300D040_300_PI2 300   PI2WVRESD200LS300D040 2645.000 810.000 180.000 NO
R25 R_PISMR1206_39_5% 39 5% PISMR1206 2475.000 1200.000 270.000 YES
R26 R_PISMR1206_39_5% 39 5% PISMR1206 2390.000 1200.000 270.000 YES
R28 R_PISMR2010_1 1   PISMR2010 2105.000 940.000 180.000 YES
R29 R_PI2WVRESD200LS300D040_300_PI2 300   PI2WVRESD200LS300D040 2645.000 585.000 180.000 NO
R30 R_PI2WVRESD200LS300D040_DNP_PI2 DNP   PI2WVRESD200LS300D040 2645.000 350.000 180.000 NO
R31 R_PI1WVRESD120LS200D040_30_PI1W 30   PI1WVRESD120LS200D040 2640.000 115.000 180.000 NO
R32 R_PISMR1206_20 K 20 k   PISMR1206 2240.000 800.000 0.000 YES
R35 R_PISMR1206_1.5 M 1.5 M   PISMR1206 2240.000 710.000 0.000 YES
R36 R_PI1WVRESD120LS200D040_22_PI1W 22   PI1WVRESD120LS200D040 75.000 80.000 90.000 NO
RV1 VARISTOR_PIDISC350X225LS240X140 140 Vac   PIDISC350X225LS240X140040 300.000 1450.000 0.000 NO
T1 BRM6_6P_CLP_PI_BOBBIN_RM6_6P_CL RM6   PI_BOBBIN_RM6_6P_CLP 1555.000 1290.000 90.000 NO
U1 LNK40X_ESIP_PIICESIP76TH_LYT431 LYT4314E   PIICESIP76TH 1370.000 490.000 180.000 NO
V+ TESTPOINT_PITPKEYSTONE100X100_C CON1   PITPKEYSTONE100X100 2205.000 1165.000 0.000 NO
V- TESTPOINT_PITPKEYSTONE100X100_C CON1   PITPKEYSTONE100X100 2500.000 910.000 0.000 NO
VR1 DIODE_ZENER_PISMDO213AA12_ZMM52 ZMM5257B-7   PISMDO213AA12 1165.000 1200.000 180.000 YES
VR2 DIODE_ZENER_PISMDSOD52312_EDZTE EDZTE6127B   PISMDSOD52312 2195.000 635.000 0.000 YES