Design Name F:/Apps_Files/Public/RD_boards/RDK-1063_ 720W 60V 12A/Schematic_PCB/RevB/allegro/FAB/RDR_1063_720W_60V_12A_REVB.brd
Date Tue Jul 15 12:39:04 2025
Total Components:  291

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+60V1 CON1_2P_TAB_PI_CONN_QC_TAB_2PIN CON2   PI_CONN_QC_TAB_2PIN_LS200 2235.315 -1255.304 0.000 NO
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG GBU8K-BP   PIDAXBRIDGEGBU8 -2340.846 -1027.241 90.000 YES
C9A CAP POL_PIPOLCAPCLYD16MMD040_10 100 uF   PIPOLCAPCLYD16MMD040 -940.901 804.122 253.758 NO
C9B CAP POL_PIPOLCAPCLYD16MMD040_10 100 uF   PIPOLCAPCLYD16MMD040 -1141.134 -163.370 325.000 NO
C1 CAP NP_PINPYCAPRAD470X210LS3800 680 pF   PINPYCAPRAD470X210LS380040 -2756.610 1317.082 180.000 NO
C2 CAP NP_PINPYCAPRAD470X210LS3800 680 pF   PINPYCAPRAD470X210LS380040 710.303 -332.150 0.000 NO
C3 CAP NP_PINPCAPRAD_12P6X9P2_LS10 1 uF   PINPCAPRAD_12P6X9P2_LS10_D40 -1998.586 -1250.272 270.000 NO
C4 CAP NP_PI_NP_710X355LS590D040_3 330 nF   PI_NP_710X355LS590D040 -1575.673 412.259 180.000 NO
C5 CAP NP_PI_NP_710X355LS590D040_3 330 nF   PI_NP_710X355LS590D040 -1958.957 -575.571 180.000 NO
C6 CAP NP_PISMC1206_1000 PF_PISMC1 1000 pF   PISMC1206 582.394 -661.630 0.000 YES
C7 CAP NP_PINPYCAPRAD470X210LS3800 680 pF   PINPYCAPRAD470X210LS380040 -2979.610 531.078 0.000 NO
C8 CAP NP_PISMC0805_10 UF_UNISEM_1 10 uF   PISMC0805 -849.484 1066.240 0.000 YES
C9 CAP POL_PIPOLCAPCLYD16MMD040_10 100 uF   PIPOLCAPCLYD16MMD040 -360.984 1209.921 270.000 NO
C10 CAP NP_PISMC0603_330 PF_UNISEM_ 330 pF   PISMC0603 1479.394 -1251.910 270.000 YES
C11 CAP NP_PI_NP_CAP250X200LS170D03 10 nF   PI_NP_CAP250X200LS170D030 -433.976 -1127.481 45.000 NO
C12 CAP NP_PISMC0603_0.1 UF_UNISEM_ 0.1 uF   PISMC0603 315.043 -1400.552 90.000 NO
C13 CAP NP_PISMC0603_1000 PF_UNISEM 1000 pF   PISMC0603 -158.327 -1022.059 270.000 YES
C14 CAP NP_PISMC0805_1 UF_UNISEM_RM 1 uF   PISMC0805 208.996 -1035.941 0.000 YES
C15 CAP NP_PISMC0603_470 PF_UNISEM_ 470 pF   PISMC0603 66.555 -942.441 180.000 YES
C16 CAP NP_PISMC0805_1 UF_UNISEM_RM 1 uF   PISMC0805 239.173 -1483.780 0.000 NO
C17 CAP NP_PISMC0805_1 UF_UNISEM_RM 1 uF   PISMC0805 397.555 -1022.189 0.000 YES
C18 CAP NP_PISMC0805_470 PF_UNISEM_ 470 pF   PISMC0805 -7.795 -966.181 270.000 YES
C19 CAP NP_PISMC0805_1 UF_UNISEM_RM 1 uF   PISMC0805 -463.614 632.358 180.000 YES
C20 CAP NP_PISMC0805_220 NF_UNISEM_ 220 nF   PISMC0805 -463.614 557.559 180.000 YES
C21 CAP POL_PIPOLCAPCLYD320LS140030 100 uF   PIPOLCAPCLYD320LS140030 285.792 -421.717 308.811 NO
C22 CAP NP_PISMC1206_10 UF_PISMC120 10 uF   PISMC1206 -230.236 755.539 90.000 YES
C23 CAP NP_PISMC1206_10 UF_PISMC120 10 uF   PISMC1206 -139.634 755.508 90.000 YES
C24 CAP NP_PISMC0805_1 UF_UNISEM_RM 1 uF   PISMC0805 -536.586 -118.532 0.000 YES
C25 CAP NP_PINPXCAPRAD18X6MM040_0.0 0.015 uF   PINPXCAPRAD18X6MM040 89.563 1338.059 270.000 NO
C26 CAP POL_PIPOLCAPCLYD320LS1400_1 150 uF   PIPOLCAPCLYD320LS140030 1470.358 -728.599 309.977 NO
C27 CAP POL_PIPOLCAPCYLD250LS100030 100 uF   PIPOLCAPCYLD250LS100030 -573.287 -235.378 180.000 NO
C28 CAP NP_PISMC0603_2.2 UF_UNISEM_ 2.2 uF   PISMC0603 1551.669 -1581.422 180.000 YES
C29 CAP NP_PISMC1206_1 UF 1 uF   PISMC1206 -392.957 -161.930 180.000 YES
C30 CAP NP_PINPYCAPRAD470X210LS3800 680 pF   PINPYCAPRAD470X210LS380040 634.256 -133.213 0.000 NO
C31 CAP NP_PISMC1206_2.2 UF 2.2 uF   PISMC1206 1321.925 -1091.922 90.000 YES
C32 CAP POL_PIPOLCAPCLYD500LS200040 390 uF   PIPOLCAPCLYD500LS200040 2807.166 -268.233 180.000 NO
C33 CAP NP_PISMC0603_330 PF_UNISEM_ 330 pF   PISMC0603 1410.496 -1132.961 270.000 YES
C34 CAP NP_PISMC1206_1.5 NF 1.5 nF   PISMC1206 1469.496 783.720 270.000 YES
C35 CAP POL_PIPOLCAPCLYD500LS200040 390 uF   PIPOLCAPCLYD500LS200040 2094.563 -271.181 0.000 NO
C36 CAP NP_PISMC1206_1 UF 1 uF   PISMC1206 2107.213 -364.670 180.000 YES
C37 CAP NP_PISMC1206_1 UF 1 uF   PISMC1206 2883.666 -467.130 0.000 YES
C38 CAP NP_PISMC1206_10 UF_PISMC120 10 uF   PISMC1206 1319.213 695.669 90.000 YES
C39 CAP NP_PISMC0603_470 NF_UNISEM_ 470 nF   PISMC0603 1285.528 330.492 270.000 YES
C40 CAP NP_PISMC0603_150 PF_UNISEM_ 150 pF   PISMC0603 1354.614 970.311 270.000 YES
C41 CAP NP_PISMC0805_4.7 NF_UNISEM_ 4.7 nF   PISMC0805 1595.315 1087.480 0.000 YES
C42 CAP NP_PISMC0805_470 NF_UNISEM_ 470 nF   PISMC0805 1215.083 413.586 90.000 YES
C43 CAP NP_PISMC0603_1 UF_UNISEM_RM 1 uF   PISMC0603 1342.225 100.909 270.000 YES
C44 CAP NP_PISMC0603_470 PF_UNISEM_ 470 pF   PISMC0603 1332.784 1219.118 0.000 YES
C45 CAP NP_PISMC0805_100 NF_UNISEM_ 100 nF   PISMC0805 573.894 675.669 270.000 YES
C46 CAP NP_PISMC0603_1 UF_UNISEM_RM 1 uF   PISMC0603 1406.484 215.811 270.000 YES
C49 CAP NP_PISMC0805_10 UF_UNISEM_1 10 uF   PISMC0805 1184.036 986.830 180.000 YES
C50 CAP NP_PINPXCAPRAD18X6MM040_0.0 0.015 uF   PINPXCAPRAD18X6MM040 332.823 745.480 90.000 NO
C51 CAP NP_PISMC0805_2.2 UF_UNISEM_ 2.2 uF   PISMC0805 1691.847 -702.059 90.000 YES
C52 CAP NP_PISMC0805_0.47 UF_UNISEM 0.47 uF   PISMC0805 610.315 -1348.579 270.000 YES
C53 CAP NP_PISMC0603_2.2 UF_UNISEM_ 2.2 uF   PISMC0603 1750.252 247.098 270.000 YES
C54 CAP NP_PISMC0603_2.2 UF_UNISEM_ 2.2 uF   PISMC0603 1255.847 49.228 0.000 YES
C55 CAP NP_PISMC0603_2.2 UF_UNISEM_ 2.2 uF   PISMC0603 1933.024 -1578.721 270.000 YES
C56 CAP NP_PISMC1206_1 UF 1 uF   PISMC1206 1908.146 -720.241 0.000 YES
C57 CAP NP_PISMC0805_100 PF_UNISEM_ 100 pf   PISMC0805 1756.315 1212.708 90.000 YES
C58 CAP NP_PISMC0603_2.2 NF_UNISEM_ 2.2 nF   PISMC0603 1255.225 -780.170 180.000 YES
C59 CAP NP_PISMC0603_2.2 UF_UNISEM_ 2.2 uF   PISMC0603 1551.473 -1517.780 180.000 YES
C60 CAP NP_PISMC0603_2.2 UF_UNISEM_ 2.2 uF   PISMC0603 2013.858 -1578.721 270.000 YES
C61 CAP NP_PISMC0603_100 PF_UNISEM_ 100 pF   PISMC0603 1385.646 844.732 0.000 YES
C62 CAP NP_PISMC0805_22 NF_UNISEM_R 22 nF   PISMC0805 2895.114 651.362 270.000 YES
C63 CAP NP_PISMC1206_1 UF 1 uF   PISMC1206 1553.386 -157.461 0.000 YES
C64 CAP NP_PISMC1206_10 UF_PISMC120 10 uF   PISMC1206 1419.626 671.799 90.000 YES
C100 CAP NP_PISMC0603_330 PF_UNISE_1 330 pF   PISMC0603 -109.677 -108.512 0.000 YES
C102 CAP NP_PISMC0805_470 PF_UNISEM_ 470 pF   PISMC0805 1500.315 1310.070 90.000 YES
C103 CAP NP_PISMC0805_10 NF_UNISEM_R 10 nF   PISMC0805 2243.386 -631.961 270.000 YES
C104 CAP NP_PISMC0805_10 UF_UNISEM_R 10 uF   PISMC0805 2001.386 -639.961 270.000 YES
C105 CAP NP_PISMC1206_1 UF 1 uF   PISMC1206 2443.185 -989.241 180.000 YES
C106 CAP NP_PINPYCAPRAD470X210LS3800 680 pF   PINPYCAPRAD470X210LS380040 2535.685 -1377.461 0.000 NO
C107 CAP NP_PINPYCAPRAD470X210LS3800 680 pF   PINPYCAPRAD470X210LS380040 2949.685 -1180.461 180.000 NO
C108 CAP NP_PI_NP_710X355LS590D040_3 330 nF   PI_NP_710X355LS590D040 -1804.401 1198.118 180.000 NO
C109 CAP NP_PI_NP11D5P5MMTD040_3300 3300 pF   PI_NP11D5P5MMTD040 -2572.736 -3.492 180.000 NO
C110 CAP NP_PI_NP11D5P5MMTD040_3300 3300 pF   PI_NP11D5P5MMTD040 -2965.228 219.035 0.000 NO
C111 CAP NP_PISMC0805_100 PF_UNISEM_ 100 pf   PISMC0805 1988.386 -221.961 0.000 YES
C112 CAP NP_PISMC0603_10 NF_UNISEM_R 10 nF   PISMC0603 1588.386 41.039 0.000 YES
C113 CAP NP_PISMC0603_470 NF_UNISEM_ 470 nF   PISMC0603 1532.386 105.039 180.000 YES
C114 CAP NP_PISMC0603_470 NF_UNISEM_ 470 nF   PISMC0603 1416.323 401.039 270.000 YES
C115 CAP NP_PISMC0805_100 PF_UNISEM_ 100 pf   PISMC0805 1843.386 1215.039 90.000 YES
D1 DIODE_PI_SM_SOD-123_12_1N4148W 1N4148W RHG   PI_SM_SOD-123_12 -661.295 1268.259 270.000 YES
D2 DIODE_PIDV300X200X060DO15D0201A 1N5408G   PIDV300X200X060DO15D0201AD -1920.130 -891.949 180.000 NO
D3 DIODE_PISMDO214AC12_ES1A-13-F ES1A-13-F   PISMDO214AC12 290.646 -246.949 180.000 YES
D4 DIODE_PISMSOD323_BAV16WS-7-F_SO BAV16WS-7-F   PISMSOD323 -1062.275 1186.889 90.000 YES
D5 DIODE_PISMDO214AC12_ES1J-LTP ES1J-LTP   PISMDO214AC12 -106.425 990.039 270.000 YES
D6 DIODE_PISMSOD323_BAS16HT1G_SOD3 BAS16HT1G   PISMSOD323 -521.996 -336.091 0.000 YES
D7 DIODE_PISMDSMA_S1M S1M   PISMDSMA 2088.815 -1102.902 270.000 YES
D9 DIODE_PISMSOD323_BAV16WS-7-F_SO BAV16WS-7-F   PISMSOD323 1143.311 504.511 90.000 YES
D10 DIODE_PISMDSMA_S1M S1M   PISMDSMA 1996.276 -1233.650 0.000 YES
D13 DIODE_PISMDO214AC12_ES1A-13-F ES1A-13-F   PISMDO214AC12 2775.906 501.338 0.000 YES
D14 DIODE_PISMDO214AC12_ES1A-13-F ES1A-13-F   PISMDO214AC12 3016.414 852.870 0.000 YES
D15 DIODE_PISMDO214AC12_ES1J-LTP ES1J-LTP   PISMDO214AC12 587.264 -876.343 90.000 YES
D16 DIODE_PISMDO214AC12_ES1J-LTP ES1J-LTP   PISMDO214AC12 1292.575 -886.048 180.000 YES
D18 DIODE_PISMSOD323_BAS16HT1G_SOD3 BAS16HT1G   PISMSOD323 1878.453 -800.260 180.000 YES
D19 DIODE_PISMSOD323_BAS16HT1G_SOD3 BAS16HT1G   PISMSOD323 1551.890 -1733.111 180.000 YES
D20 DIODE_PISMSOD323_BAV16WS-7-F_SO BAV16WS-7-F   PISMSOD323 1075.197 504.763 90.000 YES
D21 DIODE_PISMSOD323_BAV16WS-7-F_SO BAV16WS-7-F   PISMSOD323 1555.516 -238.839 90.000 YES
D22 DIODE_PISMSOD323_BAV16WS-7-F_SO BAV16WS-7-F   PISMSOD323 -73.035 -174.914 90.000 NO
D23 DIODE_PISMSOD323_BAV16WS-7-F_SO BAV16WS-7-F   PISMSOD323 1508.819 -482.130 90.000 YES
D24 DIODE_PISMSOD323_BAV16WS-7-F_SO BAV16WS-7-F   PISMSOD323 982.386 -1588.961 90.000 YES
E CON1_2P_TAB_1_PI_CONN_QC_TAB_2P CON2   PI_CONN_QC_TAB_2PIN_LS200 -3161.579 459.917 180.000 NO
F1 FUSE_PI_V_AX_BEL_0697H_6.3 A_PI 6.3 A   PI_V_AX_BEL_0697H -2835.535 956.815 90.000 NO
FL1 FLYINGLEAD_PI_HOLE_156MIL_HOLE_ Hole_156mils   PI_HOLE_156MIL 2406.244 617.441 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_156MIL_HOLE_ Hole_156mils   PI_HOLE_156MIL 2645.166 789.870 0.000 NO
GND1 CON1_2P_TAB_PI_CONN_QC_TAB_2PIN CON2   PI_CONN_QC_TAB_2PIN_LS200 2968.583 -808.579 180.000 NO
J10 HEADER10X1F_PI_HDRF_1X10_SULLIN CON10   PI_HDRF_1X10_SULLINS 1452.240 -1650.122 0.000 NO
JP1 JUMPER_1_PI_JUMPER500-16AWG-SLD J   PI_JUMPER500-16AWG-SLD 2104.386 -843.961 270.000 NO
JP2 JUMPER_1_PI_JUMPER200-16AWG-SLD J   PI_JUMPER200-16AWG-SLD 2368.386 -708.961 270.000 NO
JP3 JUMPER_1_PI_JUMPER200-16AWG-SLD J   PI_JUMPER200-16AWG-SLD 2672.386 -708.961 270.000 NO
L CON1_2P_TAB_0_PI_CONN_QC_TAB_2P CON2   PI_CONN_QC_TAB_2PIN_LS200 -2975.020 874.011 0.000 NO
L1 TORRID 4P_14_23_DER984_INPUT_CM 20 mH   DER984_INPUT_CMC -1606.614 207.039 270.000 NO
L2 INDUCTOR_PITOROID2P650X1170LS56 390 uH   PITOROID2P650X1170LS560060 -2677.614 -599.961 180.000 NO
L3 BPQ26/25_12P/GENERIC_PIBOBBINPQ PQ26/25   PIBOBBINPQ262512P -1679.055 -721.571 0.000 NO
L4 7448027001_L4_WE-CMBNC_TYPE_S_1 1mH   WE-CMBNC_TYPE_S        
L5 TORRID 4P_14_23_PI_CMC_1MH_1 MH 1 mH   PI_CMC_1MH -2094.114 807.464 180.000 NO
MTG_HOLE1 MTG_HOLE_M3_PIMTGHOLEM3_M 3 M 3   PIMTGHOLEM3 -3125.913 175.063 0.000 NO
MTG_HOLE2 MTG_HOLE_M3_PIMTGHOLEM3P15MMUNP M 3   PIMTGHOLEM3P15MMUNP -390.665 -1548.741 0.000 NO
MTG_HOLE3 MTG_HOLE_M3_PIMTGHOLEM3P15MMUNP M 3   PIMTGHOLEM3P15MMUNP 573.894 -1548.741 0.000 NO
MTG_HOLE4 MTG_HOLE_M3_PIMTGHOLEM3P15MMUNP M 3   PIMTGHOLEM3P15MMUNP -2831.614 -1332.201 0.000 NO
MTG_HOLE5 MTG_HOLE_M3_PIMTGHOLEM3_M 3 M 3   PIMTGHOLEM3 2779.000 -1611.000 0.000 NO
MTG_HOLE6 MTG_HOLE_M3_PIMTGHOLEM3_M 3 M 3   PIMTGHOLEM3 2778.626 1148.110 0.000 NO
MTG_HOLE7 MTG_HOLE_M3_PIMTGHOLEM3_M 3 M 3   PIMTGHOLEM3 2778.626 203.228 0.000 NO
N CON1_2P_TAB_2_PI_CONN_QC_TAB_2P CON2   PI_CONN_QC_TAB_2PIN_LS200 -2441.023 436.952 180.000 NO
Q1 FET_N_GSD_PISMSOT23123_1_NX7002 NX7002BKR   PISMSOT23123_1 -869.476 1293.689 270.000 YES
Q2 NPN_BCEC_PISMSOT2231234_DZT2222 DZT2222A-13   PISMSOT2231234 -197.126 -498.815 270.000 YES
Q3 NPN_BCEC_PISMSOT2231234_DZT2222 DZT2222A-13   PISMSOT2231234 1845.079 -491.367 270.000 YES
Q5 NPN_BCEC_PISMSOT2231234_DZT2222 DZT2222A-13   PISMSOT2231234 1173.067 -492.587 90.000 YES
Q6 FET_N_GDS_PITO220ABVF1_IPP111N1 IPP111N15N3 G   PITO220ABVF1 2223.504 1256.358 90.000 YES
Q7 FET_N_GSD_PISMSOT23123_1_TN2130 TN2130K1-G   PISMSOT23123_1 2212.484 784.720 270.000 YES
Q8 NPN_BCEC_PISMSOT2231234_DZT2222 DZT2222A-13   PISMSOT2231234 -9.705 -395.292 0.000 YES
Q9 FET_N_GDS_PITO220ABVF1_IPP111N1 IPP111N15N3 G   PITO220ABVF1 2219.563 307.539 90.000 YES
Q10 FET_N_GSD_PISMSOT23123_1_TN2130 TN2130K1-G   PISMSOT23123_1 2182.166 643.189 270.000 YES
Q11 NPN_BEC_PISMSOT23123_1_MMBTA06L MMBTA06LT1   PISMSOT23123_1 1664.004 -1365.792 90.000 YES
Q12 FET_N_SGD_123_4_5678_PISMPQFN5X AONS62922   PISMPQFN5X6B 1443.386 -848.961 90.000 YES
Q13 PNP_BEC_PISMSOT23123_1_MMBT3906 MMBT3906   PISMSOT23123_1 21.386 -130.961 90.000 YES
R64A POT_PIVRES9MMSQUARE_5 K 5 k   PIVRES9MMSQUARE 1435.425 -303.926 0.000 NO
R76A R_PISMR0603_1 K_UNISEM_RMCF0603 1 k   PISMR0603 1750.386 165.539 90.000 YES
R1 R_PISMR1206_510 K 510 k   PISMR1206 -1752.894 -290.693 270.000 YES
R2 R_PISMR1206_510 K 510 k   PISMR1206 -1978.657 -160.552 90.000 YES
R3 R_PISMR1206_150 K 150 k   PISMR1206 582.106 -571.910 0.000 YES
R4 R_PISMR0805_4.7 K_UNISEM_RMCF08 4.7 k   PISMR0805 -895.114 1186.799 0.000 YES
R5 R_PISMR0805_10 K_UNISEM_RMCF080 10 k   PISMR0805 -986.894 1261.811 270.000 YES
R6 R_PISMR1206_3.6 MEGOHM 3.6 MegOhm   PISMR1206 -521.657 -1006.571 270.000 YES
R7 R_PISMR1206_6.2 M 6.2 M   PISMR1206 -521.756 -787.020 180.000 YES
R8 R_PISMR1206_6.2 M 6.2 M   PISMR1206 -628.854 -824.571 90.000 YES
R9 R_PISMR1206_6.2 M 6.2 M   PISMR1206 -297.547 -695.473 0.000 YES
R10 R_PISMR1206_3.74 M 3.74 M   PISMR1206 -282.945 -785.071 180.000 YES
R11 R_PISMR0805_2.2_UNISEM_RMCF0805 2.2   PISMR0805 -59.012 -743.992 180.000 YES
R12 R_PISMR0603_332 K_UNISEM_RMCF06 332 k   PISMR0603 -81.555 -1022.059 270.000 YES
R13 R_PISMR0603_13 K_UNISEM_RMCF060 13 k   PISMR0603 187.004 -1350.162 270.000 NO
R14 R_PISMR1206_6.2 M 6.2 M   PISMR1206 -403.736 -885.701 180.000 YES
R15 R_PISMR0805_162 K_UNISEM_RMCF08 162 k   PISMR0805 69.764 -866.650 180.000 YES
R16 R_PISMR0805_162 K_UNISEM_RMCF08 162 k   PISMR0805 -180.764 -868.642 180.000 YES
R17 R_PISMR1206_1.50 M 1.50 M   PISMR1206 204.000 475.000 180.000 YES
R18 R_PISMR0805_11.0_UNISEM_RMCF080 11.0   PISMR0805 -463.614 707.098 180.000 YES
R19 R_PISMR0603_10.0K_UNISEM_RMCF06 10.0K   PISMR0603 -541.256 -519.772 90.000 YES
R20 R_PISMR1206_1.50 M 1.50 M   PISMR1206 389.000 323.000 90.000 YES
R21 R_PISMR0805_2.2_UNISEM_RMCF0805 2.2   PISMR0805 -203.941 967.189 90.000 YES
R22 R_PISMR1206_1 MOHMS 1 Mohms   PISMR1206 232.000 9.000 0.000 YES
R23 R_PISMR1206_200 200   PISMR1206 -675.886 -427.851 180.000 YES
R24 R_PISMR0805_11.0_UNISEM_RMCF080 11.0   PISMR0805 -448.626 -245.280 90.000 YES
R25 R_PISMR1206_150 K 150 k   PISMR1206 582.083 -482.441 0.000 YES
R26 R_PISMR1206_100 100   PISMR1206 452.811 -751.741 90.000 YES
R27 R_PISMR0603_1000_UNISEM_RMCF060 1000   PISMR0603 1418.236 -1318.351 180.000 YES
R28 R_PISMR2512_100 KOHMS 100 kOhms   PISMR2512 1929.484 -890.351 90.000 YES
R29 R_PISMR0603_316 K_UNISEM_RMCF06 316 k   PISMR0603 -333.047 -265.280 180.000 YES
R30 R_PISMR0603_100 K_UNISEM_RMCF06 100 k   PISMR0603 1410.496 -1251.961 270.000 YES
R31 R_PISMR0603_340 K_UNISEM_RMCF06 340 k   PISMR0603 2252.240 -1522.721 90.000 YES
R32 R_PISMR0603_300_UNISEM_RMCF0603 300   PISMR0603 1352.614 -1404.071 270.000 YES
R33 R_PISMR0603_10.0K_UNISEM_RMCF06 10.0K   PISMR0603 2426.406 -1704.520 180.000 YES
R34 R_PISMR0603_340 K_UNISEM_RMCF06 340 k   PISMR0603 1385.795 780.669 0.000 YES
R35 R_PISMR1206_2.00 M 2.00 M   PISMR1206 534.386 -1721.961 180.000 YES
R36 R_PISMR0603_22 K_UNISEM_RMCF060 22 k   PISMR0603 1328.685 908.279 180.000 YES
R37 R_PISMR2512_0.01 OHM 0.01 Ohm   PISMR2512 2625.063 -371.981 90.000 YES
R38 R_PISMR2512_0.01 OHM 0.01 Ohm   PISMR2512 2474.504 -372.032 90.000 YES
R39 R_PISMR0805_10 K_UNISEM_RMCF080 10 k   PISMR0805 2097.524 997.338 270.000 YES
R40 R_PISMR0603_200_UNISEM_RMCF0603 200   PISMR0603 1959.685 744.649 180.000 YES
R41 R_PISMR0603_2.2_UNISEM_RMCF0603 2.2   PISMR0603 2023.146 939.448 0.000 YES
R42 R_PISMR0603_470_UNISEM_RMCF0603 470   PISMR0603 1666.441 -1581.555 180.000 YES
R43 R_PISMR0603_11.5 K_UNISEM_RMCF0 11.5 k   PISMR0603 1479.394 -1132.961 270.000 YES
R44 R_PISMR0603_511 K_UNISEM_RMCF06 511 k   PISMR0603 2089.256 756.929 270.000 YES
R45 R_PISMR0603_11.8 K_UNISEM_RMCF0 11.8 k   PISMR0603 1860.878 -1581.555 0.000 YES
R46 R_PISMR0805_3 K_UNISEM_RMCF0805 3 k   PISMR0805 2007.083 815.429 0.000 YES
R47 R_PISMR0603_11.8 K_UNISEM_RMCF0 11.8 k   PISMR0603 1255.847 -25.300 0.000 YES
R49 R_PISMR0603_200_UNISEM_RMCF0603 200   PISMR0603 1821.646 673.137 90.000 YES
R50 R_PISMR0805_10 K_UNISEM_RMCF080 10 k   PISMR0805 2109.335 224.767 270.000 YES
R51 R_PISMR1206_2.2 M 2.2 M   PISMR1206 765.323 -1656.430 270.000 YES
R52 R_PISMR0603_2.2_UNISEM_RMCF0603 2.2   PISMR0603 2109.335 449.740 270.000 YES
R53 R_PISMR0603_3 K_UNISEM_RMCF0603 3 k   PISMR0603 1406.016 156.909 90.000 YES
R54 R_PISMR0603_511 K_UNISEM_RMCF06 511 k   PISMR0603 2060.595 613.389 270.000 YES
R55 R_PISMR0603_100_UNISEM_RMCF0603 100   PISMR0603 915.894 -1628.492 90.000 YES
R57 R_PISMR0805_3 K_UNISEM_RMCF0805 3 k   PISMR0805 1986.646 655.429 0.000 YES
R58 R_PISMR1206_75 K 75 k   PISMR1206 1442.756 1004.350 180.000 YES
R59 R_PISMR0805_43 K_UNISEM_RMCF080 43 K   PISMR0805 1202.311 254.326 180.000 YES
R60 R_PISMR0603_15 K_UNISEM_RMCF060 15 k   PISMR0603 1207.445 483.870 180.000 YES
R61 R_PISMR0603_750 K_UNISEM_RMCF06 750 k   PISMR0603 1085.575 996.960 270.000 YES
R62 R_PISMR0603_715 K_UNISEM_RMCF06 715 k   PISMR0603 1085.575 1121.689 270.000 YES
R63 R_PISMR0603_255 K_UNISEM_RMCF06 255 k   PISMR0603 1150.843 1218.118 180.000 YES
R65 R_PISMR0603_20 K_UNISEM_RMCF060 20 k   PISMR0603 68.768 -233.032 180.000 YES
R66 R_PISMR0603_255 K_UNISEM_RMCF06 255 k   PISMR0603 1559.217 791.409 270.000 YES
R68 R_PISMR0603_10.0K_UNISEM_RMCF06 10.0K   PISMR0603 1747.335 439.767 0.000 YES
R69 R_PISMR0805_100 K_UNISEM_RMCF08 100 k   PISMR0805 1679.193 360.027 90.000 YES
R70 R_PISMR0603_43 K_UNISEM_RMCF060 43 k   PISMR0603 1655.626 49.039 270.000 YES
R71 R_PISMR0603_1000_UNISEM_RMCF060 1000   PISMR0603 1846.658 -1397.760 270.000 YES
R72 R_PISMR0603_100 K_UNISEM_RMCF06 100 k   PISMR0603 1778.213 -1341.760 90.000 YES
R74 R_PISMR1206_4.7 K 4.7 k   PISMR1206 171.465 -417.441 128.137 YES
R75 R_PISMR1206_1.5 K 1.5 k   PISMR1206 1707.847 -1030.689 270.000 YES
R76 R_PISMR0603_150 K_UNISEM_RMCF06 150 k   PISMR0603 1747.032 374.539 180.000 YES
R77 R_PISMR0603_22.6 K_UNISEM_RMCF0 22.6 k   PISMR0603 124.768 -297.481 0.000 YES
R79 R_PISMR0603_10.0K_UNISEM_RMCF06 10.0K   PISMR0603 1808.355 -1097.201 270.000 YES
R80 R_PISMR0603_340 K_UNISEM_RMCF06 340 k   PISMR0603 2482.406 -1563.953 0.000 YES
R81 R_PISMR0603_10.0K_UNISEM_RMCF06 10.0K   PISMR0603 2426.406 -1629.422 180.000 YES
R82 R_PISMR0603_4.7_UNISEM_RMCF0603 4.7   PISMR0603 1370.937 -780.268 180.000 YES
R84 R_PISMR0603_10.0K_UNISEM_RMCF06 10.0K   PISMR0603 915.894 -1513.032 90.000 YES
R85 R_PISMR0603_11.8 K_UNISEM_RMCF0 11.8 k   PISMR0603 1722.173 -1517.150 0.000 YES
R87 R_PISMR0603_11.8 K_UNISEM_RMCF0 11.8 k   PISMR0603 1804.343 -1517.595 180.000 YES
R88 R_PISMR0603_10.0K_UNISEM_RMCF06 10.0K   PISMR0603 1422.599 -1733.111 180.000 YES
R89 R_PISMR0603_10.0K_UNISEM_RMCF06 10.0K   PISMR0603 92.134 -738.890 180.000 YES
R90 R_PISMR1206_150_PISMR1206_1 150   PISMR1206 2901.374 486.578 180.000 YES
R91 R_PISMR0805_2.2 K_UNISEM_RMCF08 2.2 k   PISMR0805 1126.811 293.051 90.000 YES
R94 R_PISMR0805_1.5_UNISEM_RMCF0805 1.5   PISMR0805 1961.398 -354.012 90.000 YES
R95 R_PISMR0805_1.5_UNISEM_RMCF0805 1.5   PISMR0805 1253.725 -671.453 180.000 YES
R96 R_PISMR0603_68 K_UNISEM_RMCF060 68 k   PISMR0603 1601.386 -477.961 270.000 NO
R97 R_PISMR0805_100_UNISEM_RMCF0805 100   PISMR0805 1587.465 659.082 0.000 YES
R98 R_PISMR0603_68 K_UNISEM_RMCF060 68 k   PISMR0603 1345.815 -272.087 270.000 YES
R101 R_PISMR0603_100 K_UNISEM_RMCF06 100 k   PISMR0603 -1460.984 -45.370 90.000 YES
R102 R_PISMR0603_100 K_UNISEM_RMCF06 100 k   PISMR0603 -2259.425 -45.370 90.000 YES
R103 R_PISMR0805_10 K_UNISEM_RMCF080 10 k   PISMR0805 1681.134 1212.889 90.000 YES
R104 R_PISMR0603_2.00 M_UNISEM_RMCF0 2.00 M   PISMR0603 1431.705 1079.720 270.000 YES
R105 R_PISMR0603_1000_UNISEM_RMCF060 1000   PISMR0603 2125.169 -1522.721 90.000 YES
R106 R_PISMR1206_36 K 36 k   PISMR1206 2778.874 -746.532 90.000 YES
