Our Sustainability Priorities
Key Statistics | 2018 | 2019 | 2020 | 2021 |
Cumulative EcoSmart chips sold (billions) | 13.8 | 15.1 | 16.6 | 18.4 |
Est. cumulative energy saved by EcoSmart chips (billion kWh) | 114 | 127 | 141 | 157 |
Grid energy use (MWh)*^ | 15,828 | 18,217 | 17,588 | 17,579 |
Solar power produced (MWh) | 813 | 743 | 839 | 866 |
Water use (HCF)* | 5,903 | 5,210 | 4,570 | 3,438 |
Recordable injuries rate (per 200,000 hours) | 0.53 | 0.53 | 1.67 | 1.42 |
Total revenues ($M) | 416.0 | 420.7 | 488.3 | 703.3 |
Worldwide employees at year-end | 663 | 699 | 725 | 773 |
*Includes Silicon Valley headquarters and facilities in New Jersey, Switzerland, Germany, Malaysia and Singapore
^Includes natural gas, converted to MWh at rate of 29.3001kWh/therm
PI in the Community
Additional Community Events and Charitable Programs
- Second Harvest Food and Fund Drive
- Annual blood drive
- Company match of employees’ charitable giving (up to $750/employee each year)