Logos and Images
To download the PI Logo or a press release photo, right-click on the format you wish to use and select the Save Target As command in the drop-down menu.
CORPORATE LOGOS
![]()  | Color on White PNG EPS SVG  | ![]()  | Black on White PNG EPS SVG  | 
![]()  | Color on White PNG EPS SVG  | ![]()  | Black on White PNG EPS SVG  | 
    |  Color on White PNG EPS SVG  |   ![]()  |  Black on White PNG EPS SVG  | 
![]()  |  Color on White PNG EPS SVG  | ![]()  |   Black on White PNG EPS SVG  | 
PRESS RELEASE PHOTOS
![]()  | TinySwitch-5 JPEG 300 dpi, 1.0 MB  | ||||
![]()  | HiperLCS-2, POWeDIP JPEG 300 dpi, 336 KB  | ![]()  | InnoSwitch3-AQ, 1700 V SiC - Wide-Creepage JPEG 300 dpi, 1.0 MB  | ![]()  | MotorXpert 3.0 JPEG 300 dpi, 1.0 MB  | 
   | InnoMux-2, 1700 V GaN JPEG 300 dpi, 1.3 MB  |    | BridgeSwitch-2 JPEG 300 dpi, 1.3 MB  |    | SCALE-iFlex XLT JPEG 300 dpi, 1.2 MB  | 
   | InnoMux-2 JPEG 300 dpi, 3.6 MB  | InnoSwitch5-Pro JPEG 300 dpi, 1 MB  |    | 2SP0230 JPEG 300 dpi, 1.7 MB  | |
|   | SCALE-iFlex LT NTC JPEG 300 dpi, 2.6 MB  |   | 1SP0635 Digital JPEG 300 dpi, 3 MB  |   | LinkSwitch-XTSR JPEG 300 dpi, 486 KB  | 
|   | InnoSwitch3-AQ, 900V GaN JPEG 300 dpi, 911 KB  |     | InnoSwitch3-EP, 900V GaN  JPEG 300 dpi, 737 KB  | InnoSwitch4-Pro JPEG 300 dpi, 3.9 MB  | |
| SCALE EV JPEG 300 dpi, 4 MB  | LinkSwitch-TN2Q, 850 mA JPEG 300 dpi, 838 KB  | PowerPros JPEG 300 dpi, 838 KB  | |||
| HiperLCS-2 JPEG 300 dpi, 4.1 MB  | HiperPFS-5 JPEG 300 dpi, 4.1 MB  | MotorXpert Suite JPEG 300 dpi, 4 MB  | |||
| InnoSwitch3-AQ, 1700 V SiC JPEG 300 dpi, 838 KB  | InnoSwitch3-TN JPEG 300 dpi, 661 KB  | InnoSwitch4-CZ , 220 W JPEG 300 dpi, 3.5 MB  | |||
|   | InnoSwitch3-PD JPEG 300 dpi, 977 KB  |   | SCALE-iFlex LT JPEG 300 dpi, 2.8 MB  |   | SCALE-iFlex Single JPEG 300 dpi, 1.8 MB  | 
|   | LinkSwitch-TNZ JPEG 300 dpi, 132 KB  |   | AEC-101-Qualified Qspeed H Series Diode JPEG 300 dpi, 1.6 MB  |   | InnoSwitch4-CZ JPEG 300 dpi, 1.3 MB  | 
|   | MotorXpert for BridgeSwitch JPEG 300 dpi, 1.6 MB  |   | 1SP063xxxx1R PnP Gate Driver JPEG 300 dpi, 1.3 MB  |   | InnoSwitch3-AQ, 900 V AEC-Q100-Qualified JPEG 300 dpi, 653 KB  | 
| LinkSwitch-TN2, Increased Current JPEG 300 dpi, 2.4 MB  | LYTSwitch-6, PowiGaN Compact Designs JPEG 300 dpi, 1.3 MB  |  HiperPFS-4 with built-in Qspeed Diode JPEG 300 dpi, 1.3 MB  | |||
| LinkSwitch-TN2Q AEC-Q100-Qualified JPEG 300 dpi, 1.8 MB  | SIC118xKQ AEC-Q100-Qualified JPEG 300 dpi, 1.3 MB  |   | InnoSwitch3-AQ AEC-Q100-Qualified JPEG 300 dpi, 799 KB  | ||
| 1SP0351 JPEG 300 dpi, 2.7 MB  | InnoSwitch, 750 V PowiGaN JPEG 300 dpi, 1.5 MB  | BridgeSwitch, 400 W JPEG 300 dpi, 2.2 MB  | |||
| InnoSwitch, PowiGaN JPEG 300 dpi, 878 KB  | LYTSwitch-6, PowiGaN JPEG 300 dpi, 1.2 MB  | Qspeed Diode AEC-Q101-Qualified JPEG 300 dpi, 3.9 MB  | |||
| InnoSwitch3-EP, 900 V JPEG 300 dpi, 2.4 MB  | SCALE-iFlex JPEG 300 dpi, 2.2 MB  | CAPZero-3 JPEG 300 dpi, 1.7 MB  | |||
| 2SP0430 JPEG 300 dpi, 2.7 MB  | SIT12xxI Transformer JPEG 300 dpi, 2.2 MB  | BridgeSwitch JPEG 300 dpi, 2.4 MB  | |||
| USB PD - InnoSwitch3-Pro JPEG 300 dpi, 858 KB  | InnoSwitch3-Pro JPEG 72 dpi, 1.1 MB  | LinkSwitch-XT2, 900 V JPEG 300 dpi, 2.0 MB  | |||
| InnoSwitch-3 JPEG 300 dpi, 686 KB  | Conformal Coating JPEG 300 dpi, 1.2 MB  | Automotive Qualification JPEG 300 dpi, 1.5 MB  | |||
|   | LinkSwitch-XT2 JPEG 300 dpi, 567 KB  |   | HiperPFS-4 JPEG 300 dpi, 414 KB  |   | LYTSwitch-6 JPEG 72dpi, 1.2 MB  | 
|   | CAPZero-2 JPEG 300 dpi, 253 KB  |   | 1SP0350 JPEG 300 dpi, 795 KB  |   | LinkSwitch-TN2 JPEG 300 dpi, 106 KB  | 
| Qspeed Q-Series JPEG 300 dpi, 284 KB  |   | HiperPFS-3 JPEG 300 dpi, 180 KB  | CHY103 JPEG 300 dpi, 179 KB  | 
GATE DRIVER PRODUCT PHOTOS
| SCALE EV 2SP0215F2Q0C JPEG  | SCALE-2 1SP0630 JPEG  | ||
| SCALE-iFlex LT 2SIL1200T2A0-33 JPEG  | SCALE-iFlex Single 2SIS0400T2C0C-33 JPEG  | ||
| SCALE-2 1SP0351 JPEG  |   | SCALE-iFlex 2SI0400T2A1C-33 JPEG  | |
| 
			 | SCALE -2+ 2SC0115T JPEG  | 
			 SCALE-2  | |
| 
			 | SCALE -2 2SC0635T JPEG  | 
			 | SCALE-2+ 2SC0106T JPEG  | 
| 
			 | SCALE-2 1SC0450V JPEG  | 
			 | SCALE-2 1SC2060P JPEG  | 
| 
			 | SCALE-2 1SP0335 JPEG  | 
			 | SCALE-2 1SP0335D2S0 JPEG  | 
| 
			 | SCALE-2 1SP0340 JPEG  | 
			 | SCALE-2 1SP0335V2M0 JPEG  | 
| 
			 | SCALE-2 1SP0340D2S0 JPEG  | 
			 | SCALE-2 1SP0340V2M0 JPEG  | 
| 
			 | SCALE-2 1SP0635 JPEG  | 
			 | SCALE-2 1SP0635D2S0 JPEG  | 
| 
			 | SCALE-2 1SP0635V2M0 JPEG  | 
			 | SCALE-2 2RT0108T2A0-17 JPEG  | 
| 
			 | SCALE-2+ 2SC0108T JPEG  | 
			 | SCALE-2+ 2SC0435T JPEG  | 
| 
			 | SCALE-2 2SC0535T JPEG  | 
			 | SCALE-2 2SC0650P JPEG  | 
| 
			 | SCALE-2 2SD300C17 JPEG  | 
			 | SCALE-2 2SP0115T JPEG  | 
| 
			 | SCALE-2 2SP0320V JPEG  | 
			 | SCALE-2 2SP0325T JPEG  | 
| 
			 | SCALE-2 2SP0435V JPEG  | 
			 | SCALE-2 ISO5125I JPEG  | 

            



  



































